Discover more about the Facebook connector and how to use it on the Digibee Integration Platform.
Important information:
This documentation is currently available only in English but will soon be translated into Portuguese.
The content is under revision and may change. We appreciate your understanding as we work to improve the documentation.
Send requests to Facebook APIs supported by Facebook4J.
Parameters
Take a look at the configuration options for the component. Parameters supported by Double Braces expressions are marked with (DB)
.
Required Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Dynamic Account | When activated, the connector will use the account dynamically. When deactivated, it’ll use the account statically. | false | boolean |
Account Name | The name of the account that is generated dynamically via the Store Account connector. | string | |
Account | Sets the account to be used by the connector. | N/A | Account |
Method Name | What operation to perform | N/A | string |
Fail On Error | If true will stop pipeline with an error, if false will let the pipeline continue but the output will show a property success with value false | false | boolean |
Optional Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Achievement URL | The unique URL of the achievement | N/A | string |
Album Id | The album ID | N/A | string |
App Id | The ID of the Facebook Application | N/A | string |
Checkin Id | The checkin ID | N/A | string |
Client URL | Facebook4J API client URL | N/A | string |
Client Version | Facebook4J client API version | N/A | string |
Comment Id | The comment ID | N/A | string |
Debug Enabled | Enables deubg output. Effective only with the embedded logger | false | boolean |
Description | The description text | N/A | string |
Distance | Distance in meters | N/A | number |
Domain Id | The domain ID | N/A | string |
Domain Name | The domain name | N/A | string |
Domain Names DB | The domain names | N/A | JSON |
Event Id | The event ID | N/A | string |
Friend Id | The friend ID | N/A | string |
Friendlist Id | The friend list ID | N/A | string |
Friendlist Name | The friend list Name | N/A | string |
Friend User Id | The friend user ID | N/A | string |
Group Id | The group ID | N/A | string |
Gzip Enabled | Use Facebook GZIP encoding | true | boolean |
HTTP Connection Timeout | Http connection timeout in milliseconds | 20000 | number |
HTTP Default Max Per Route | HTTP maximum connections per route | 2 | number |
HTTP Max Total Connections | HTTP maximum total connections | 20 | number |
HTTP Read Timeout | Http read timeout in milliseconds | 120000 | number |
HTTP Retry Count | Number of HTTP retries | 0 | number |
HTTP Retry Interval Seconds | HTTP retry interval in seconds | 5 | number |
HTTP Streaming Read Timeout | HTTP streaming read timeout in milliseconds | 40000 | number |
Ids | The ids of users | N/A | JSON |
In Body | Sets the name of a parameter to be passed in the exchange In Body | N/A | string |
Include Read | Enables notifications that the user has already read in addition to unread ones | false | boolean |
Is Hidden | Whether hidden | false | boolean |
Json Store Enabled | If set to true, raw JSON forms will be stored in DataObjectFactory | false | boolean |
Link | Link URL | N/A | string |
Link Id | Link ID | N/A | string |
Locale | Desired FQL locale | N/A | string |
Mbean Enabled | If set to true, Facebook4J mbean will be registerd | false | boolean |
Message | The message text | N/A | string |
Message Id | The message ID | N/A | string |
Metric | The metric name | N/A | string |
Milestone Id | The milestone id | N/A | string |
Name | Test user name, must be of the form ‘first last’ | N/A | string |
Note Id | The note ID | N/A | string |
Notification Id | The notification ID | N/A | string |
Object Id | The insight object ID | N/A | string |
Offer Id | The offer id | N/A | string |
Option Description | The question’s answer option description | N/A | string |
Page Id | The page id | N/A | string |
Permission Name | The permission name | N/A | string |
Permissions | Test user permissions in the format perm1,perm2,… | N/A | string |
Photo Id | The photo ID | N/A | string |
Picture Id | The picture id | N/A | number |
Picture Id2 | The picture2 id | N/A | number |
Picture Size | The picture size | string | |
Place Id | The place ID | N/A | string |
Post Id | The post ID | N/A | string |
Pretty Debug Enabled | Prettify JSON debug output if set to true | false | boolean |
Queries | FQL queries | N/A | string |
Query | FQL query or search terms for search endpoints | N/A | string |
Question Id | The question id | N/A | string |
Reading Options | To configure Reading using key/value pairs from the Map. | N/A | JSON |
Rest Base URL | API base URL | https://graph.facebook.com/ | string |
Score Value | The numeric score with value | N/A | number |
Size | The picture size, one of large, normal, small or square | string | |
Subject | The note of the subject | N/A | string |
Tab Id | The tab id | N/A | string |
Test User Id | The ID of the test user | N/A | string |
Title | The title text | N/A | string |
To User Id | The ID of the user to tag | N/A | string |
To User Ids | The IDs of the users to tag | N/A | JSON |
User Id | The Facebook user ID | N/A | string |
User Id1 | The ID of a user 1 | N/A | string |
User Id2 | The ID of a user 2 | N/A | string |
User Ids | The IDs of users to invite to event | N/A | JSON |
User Locale | The test user locale | N/A | string |
Use SSL | Use SSL | true | boolean |
Video Base URL | Video API base URL | https://graph-video.facebook.com/ | string |
Video Id | The video ID | N/A | string |
Http Proxy Host | HTTP proxy server host name | N/A | string |
Http Proxy Password | HTTP proxy server password | N/A | string |
Http Proxy Port | HTTP proxy server port | N/A | number |
Http Proxy User | HTTP proxy server user name | N/A | string |
Headers Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Camelfacebook Rawjson | The raw json | N/A | string |
Successful executions should output at least a property "success": true
Last updated