InfluxDB
Discover more about the InfluxDB connector and how to use it on the Digibee Integration Platform.
The content of this documentation is under revision and may change. We appreciate your understanding as we work to improve it.
InfluxDB interacts with InfluxDB v1, a time series database.
Parameters
Take a look at the configuration options for the component. Parameters supported by Double Braces expressions are marked with (DB)
.
General tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Connection Bean | Connection to the Influx database. The class should be InfluxDB.class. | N/A | String |
Fail On Error | If the option is activated, the pipeline's execution with an error will be interrupted. Otherwise, the pipeline execution proceeds, but the result will show a false value for the | False | Boolean |
Optional tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Auto Create Database | Define if the database should be created automatically if it doesn’t exist. | False | Boolean |
Batch | Define whether this operation is a batch operation or not. | False | Boolean |
Check Database Existence | Define whether to verify the existence of the database when starting the endpoint. | False | Boolean |
Database Name | The name of the database where the time series will be stored. | N/A | String |
Operation | Define whether this operation is an insert or a query. | insert | String |
Query | Define the query to be executed when the operation is “query”. | N/A | String |
Retention Policy | The string that specifies the retention policy for data created by the endpoint. | default | String |
Headers tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Retention Policy | The string that specifies the retention policy for data created by the endpoint. | N/A | String |
Database Name | The name of the database where the time series will be stored. | N/A | String |
Query | Define the query to be executed when the operation is “query”. | N/A | String |
Documentation tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Documentation | Section for documenting any necessary information about the connector configuration and business rules. | N/A | String |
Last updated