Jira
Discover more about the Jira connector and how to use it on the Digibee Integration Platform.
Important information:
This documentation is currently available only in English but will soon be translated into Portuguese.
The content is under revision and may change. We appreciate your understanding as we work to improve the documentation.
Interact with JIRA issue tracker.
Parameters
Take a look at the configuration options for the component. Parameters supported by Double Braces expressions are marked with (DB)
.
Required Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Dynamic Account | When activated, the connector will use the account dynamically. When deactivated, it’ll use the account statically. | false | boolean |
Account Name | The name of the account that is generated dynamically via the Store Account connector. | string | |
Account | Sets the account to be used by the connector. | N/A | account |
Type | Operation to perform. Consumers: NewIssues, NewComments. Producers: AddIssue, AttachFile, DeleteIssue, TransitionIssue, UpdateIssue, Watchers. See this class javadoc description for more information. | string | |
Jira Url | The Jira server url, example: http://my_jira.com:8081 | N/A | string |
Fail On Error | If true will stop pipeline with an error, if false will let the pipeline continue but the output will show a property success with value false | false | boolean |
Optional Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Delay | Time in milliseconds to elapse for the next poll. | 6000 | number |
Headers Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
IssueAssigneeId | The assignee’s id of the issue | N/A | string |
IssueAssignee | The assignee’s name of the issue | N/A | string |
IssueComponents | The comma separated list of the issue’s components | N/A | string |
IssueKey | The id of the issue | N/A | string |
IssuePriorityId | The priority’s id of the issue | N/A | number |
IssuePriorityName | The priority’s name of the issue | N/A | string |
ProjectKey | The project’s id of the issue | N/A | string |
IssueSummary | The summary of the issue | N/A | string |
IssueTransitionId | The transition id | N/A | number |
IssueTypeId | The type’s id of the issue | N/A | number |
IssueTypeName | The type’s name of the issue | N/A | string |
IssueWatchersAdd | The comma separated list of watchers to add to the issue | N/A | string |
IssueWatchersRemove | The watchers of the issue to remove | N/A | string |
ParentIssueKey | The id of the parent issue | N/A | string |
ChildIssueKey | The id of the child issue | N/A | string |
LinkType | The type of link | N/A | string |
MinutesSpent | The minutes spent | -1 | number |
Successful executions should output at least a property "success": true
Last updated