Jira
Discover more about the Jira connector and how to use it on the Digibee Integration Platform.
The content of this documentation is under revision and may change. We appreciate your understanding as we work to improve it.
Jira interacts with Jira issue tracker.
Parameters
Take a look at the configuration options for the component. Parameters supported by Double Braces expressions are marked with (DB)
.
General tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Dynamic Account | When active, the connector will use the account dynamically. Otherwise, it will use the account statically. | False | Boolean |
Account Name | The name of the dynamic account used by the connector. This account must have been previously configured in a Store Account connector in the pipeline for this process to take effect. It is only available if the Dynamic Account parameter is active. | N/A | String |
Account | The account used by the connector. It is only available if the Dynamic Account parameter is inactive. | N/A | Account |
Type | The operation to perform. | N/A | String |
Jira Url | The Jira server URL, example: http://my_jira.com:8081 | N/A | String |
Fail On Error | If the option is activated, the pipeline's execution with an error will be interrupted. Otherwise, the pipeline execution proceeds, but the result will show a false value for the | False | Boolean |
Optional tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Body | The body, if applicable. |
| JSON |
Delay | Time in milliseconds to elapse for the next poll. | 6000 | Integer |
Headers Tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Issue Assignee Id | The assignee’s ID of the issue. | N/A | String |
Issue Assignee | The assignee’s name of the issue. | N/A | String |
Issue Components | The comma separated list of the issue’s components. | N/A | String |
Issue Key | The ID of the issue. | N/A | String |
Issue Priority Id | The priority’s ID of the issue. | N/A | Integer |
Issue Priority Name | The priority’s name of the issue | N/A | String |
Project Key | The project’s ID of the issue. | N/A | String |
Issue Summary | The summary of the issue. | N/A | String |
Issue Transition Id | The transition ID. | N/A | Integer |
Issue Type Id | The type’s ID of the issue. | N/A | Integer |
Issue Type Name | The type’s name of the issue. | N/A | String |
Issue Watchers Add | The comma separated list of watchers to add to the issue. | N/A | String |
Issue Watchers Remove | The watchers of the issue to remove. | N/A | String |
Parent Issue Key | The ID of the parent issue. | N/A | String |
Child Issue Key | The ID of the child issue. | N/A | String |
Link Type | The type of link. | N/A | String |
Minutes Spent | The minutes spent. | -1 | Integer |
Documentation tab
Parameter | Description | Default value | Data type |
---|---|---|---|
Documentation | Section for documenting any necessary information about the connector configuration and business rules. | N/A | String |
Last updated