> For the complete documentation index, see [llms.txt](https://docs.digibee.com/documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.digibee.com/documentation/connectors-and-triggers/connectors/industry-solutions/hubspot-crm.md).

# HubSpot CRM

The **HubSpot CRM** connector gives your pipelines direct access to HubSpot's CRM, the central database that stores your business relationships and processes.

Use this connector to automate workflows involving:

* **Contacts and companies:** Create, update, search, batch-process, and merge records.
* **Tickets:** Manage support and service tickets.
* **Engagements:** Log and retrieve calls, emails, meetings, notes, and tasks associated with any record.
* **Associations:** Create and manage relationships between records using the Associations API v3.
* **Properties and owners:** Read and write standard and custom properties; retrieve owner assignments.
* **Pipelines:** Inspect and manage deal and ticket pipeline stages.
* **Schemas and custom objects:** Define and interact with custom object types.
* **Lists and imports:** Manage static and active lists and import records in bulk.

{% hint style="info" %}
The HubSpot CRM connector covers only the core CRM endpoints. For sales features such as deals and quotes, use the [**HubSpot Sales**](/documentation/connectors-and-triggers/connectors/industry-solutions/hubspot.md) connector. For content management features such as pages and blogs, use the [**HubSpot CMS**](/documentation/connectors-and-triggers/connectors/industry-solutions/hubspot.md) connector.
{% endhint %}

### **Parameters**

The tables below describe all configuration parameters. Fields that support Double Braces expressions are marked in the **Supports DB** column.

{% tabs %}
{% tab title="General" %}

| Parameter         | Description                                                                                                                                                                                                                | Type    | Supports DB | Default |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----------- | ------- |
| **Account**       | The account used by the connector. Supported types: OAuth Bearer, OAuth 2, and Secret Key. See [Account types](https://claude.ai/chat/e4f9fe7e-202f-45f8-9029-ba7d7d9a2388#account-types) below for configuration details. | Account | ❌           | N/A     |
| **Fail on error** | When enabled, pipeline execution stops on error. When disabled, execution continues and the result will show `false` for the `success` property.                                                                           | Boolean | ❌           | False   |
| {% endtab %}      |                                                                                                                                                                                                                            |         |             |         |

{% tab title="API" %}

| Parameter    | Description                                                                                                                                                                                    | Type   | Supports DB | Default |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ----------- | ------- |
| **Host**     | The base URL of the HubSpot API.                                                                                                                                                               | String | ✅           | N/A     |
| **Path**     | The specific HubSpot CRM endpoint to be accessed. The selected path determines the available operations and required settings. See the HubSpot CRM API reference for details on each endpoint. | String | ❌           | N/A     |
| **Method**   | The HTTP method used in the request.                                                                                                                                                           | String | ❌           | N/A     |
| {% endtab %} |                                                                                                                                                                                                |        |             |         |

{% tab title="Settings" %}

| Parameter                     | Description                                                                                                                                                                    | Type    | Supports DB | Default |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | ----------- | ------- |
| **Connect timeout (ms)**      | Maximum time allowed to establish the connection, in milliseconds.                                                                                                             | Integer | ❌           | 30000   |
| **Read timeout (ms)**         | Maximum time allowed to read data, in milliseconds.                                                                                                                            | Integer | ❌           | 30000   |
| **Stop on client error**      | When enabled, stops pipeline execution if an HTTP 4xx error occurs.                                                                                                            | Boolean | ❌           | False   |
| **Stop on server error**      | When enabled, stops pipeline execution if an HTTP 5xx error occurs.                                                                                                            | Boolean | ❌           | False   |
| **Override response charset** | When enabled, replaces the charset returned by the endpoint with the value defined in **Response charset**. When disabled, the charset from the `Content-Type` header is used. | Boolean | ❌           | True    |
| **Response charset**          | Defines the charset to use when **Override response charset** is enabled.                                                                                                      | String  | ❌           | UTF-8   |
| {% endtab %}                  |                                                                                                                                                                                |         |             |         |

{% tab title="Documentation" %}

| Parameter         | Description                                                                                        | Type   | Supports DB | Default |
| ----------------- | -------------------------------------------------------------------------------------------------- | ------ | ----------- | ------- |
| **Documentation** | Section for documenting relevant information about the connector configuration and business rules. | String | ❌           | N/A     |
| {% endtab %}      |                                                                                                    |        |             |         |
| {% endtabs %}     |                                                                                                    |        |             |         |

### **Account types**

The HubSpot CRM connector supports three account types. Choose the one that matches how your HubSpot app is configured. Learn more about how to configure each account type in the [Accounts](https://docs.digibee.com/documentation/developer-guide/development-cycle/build-overview/accounts) documentation.

| Account type     | When to use                                                                                                                                                                                                                                               |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **OAuth Bearer** | Use when you have a static OAuth access token from a HubSpot private app. See the HubSpot private apps guide for more details.                                                                                                                            |
| **OAuth 2**      | Use when your HubSpot app follows the standard OAuth 2.0 authorization code flow. See the [HubSpot OAuth 2.0 guide](https://developers.hubspot.com/docs/apps/developer-platform/build-apps/authentication/oauth/oauth-quickstart-guide) for more details. |
| **Secret Key**   | Legacy option for integrations that use a HubSpot developer API key (`hapikey`). When this type is selected, the connector automatically injects the `developer_hapikey` header into every request.                                                       |

{% hint style="info" %}
HubSpot has deprecated developer API keys in favor of private app tokens and OAuth. Use the Secret Key account type only for legacy integrations that cannot be migrated. For new integrations, use OAuth Bearer.
{% endhint %}

### **Available paths**

The connector exposes 52 paths organized by CRM resources. The table below lists the resource groups and the available operations for each one.

| Resource                  | Available operations                                                                              |
| ------------------------- | ------------------------------------------------------------------------------------------------- |
| **Contacts**              | Create, read, update, delete, search, batch create, batch read, batch update, batch delete, merge |
| **Companies**             | Create, read, update, delete, search, batch create, batch read, batch update, batch delete, merge |
| **Tickets**               | Create, read, update, delete, search, batch create, batch read, batch update, batch delete        |
| **Custom objects**        | Create, read, update, delete, search, batch create, batch read, batch update, batch delete        |
| **Engagements: Calls**    | Create, read, update, delete, batch read, batch update                                            |
| **Engagements: Emails**   | Create, read, update, delete, batch read, batch update                                            |
| **Engagements: Meetings** | Create, read, update, delete, batch read, batch update                                            |
| **Engagements: Notes**    | Create, read, update, delete, batch read, batch update                                            |
| **Engagements: Tasks**    | Create, read, update, delete, batch read, batch update                                            |
| **Associations v3**       | Create, read, and delete associations between any two object types                                |
| **Properties**            | Read and write standard and custom properties for any object                                      |
| **Owners**                | List and retrieve owner records                                                                   |
| **Pipelines**             | List and inspect deal and ticket pipeline stages                                                  |
| **Schemas**               | List, create, and update custom object schemas                                                    |
| **Lists**                 | Create, read, update, delete, and manage member associations in static and active lists           |
| **Imports**               | Create and retrieve bulk import jobs                                                              |

{% hint style="info" %}
To find the `objectTypeId` required by some paths (for example, when working with custom objects or properties), send a `GET` request to `/crm/v3/schemas`. See the [HubSpot object type IDs reference](https://developers.hubspot.com/docs/api-reference/latest/crm/using-object-apis) for the full list of standard object IDs.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.digibee.com/documentation/connectors-and-triggers/connectors/industry-solutions/hubspot-crm.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
